towable backhoe excavator
Basic Info
Model No.: RXTB-6
Product Description
Towable backhoe
Description and Specification: | |||||||
TOWABLE BACKHOE | RXTB-6
| ||||||
Net Weight | 900kgs | ||||||
Working Pressure (Mpa) | 20 | ||||||
DIESEL ENGINE | Model | ZS1105 | |||||
Type | Sigle cylinder, Horizontal.4-cycle | ||||||
Box*stroke(mm) | 105*115 | ||||||
Displacement(L) | 0.996 | ||||||
Copression Ratio | 17:1 | ||||||
Output/speed(hp/rpm) | 18/2200 | ||||||
Cooling system | Evaporative/Radiator | ||||||
Lubrication System | Combined Pressure and Splash | ||||||
Staring Method | Hand Cranking/ Staring Motor | ||||||
Net Weight (kg) | 155 | ||||||
EXCAVATING PARAMETERS | Max. Excavating Depth: Mtr. | 2.2 Mtr. | |||||
Max. Excavating Height: Mtr. | 2.7 Mtr. | ||||||
Max. Excavating Force: Kg. | 800 Kg. | ||||||
Uploading Height: Mtr. | 1.6 Mtr. | ||||||
Transporting Height: Mtr. | 1.9 Mtr. | ||||||
Max. Excavating Radius: Mtr. | 3.1 Mtr. | ||||||
Unloading Distance: Mtr. | 1.4 Mtr. | ||||||
Angle of Scoop Swing (°) | 150° | ||||||
Angle of Boom (°) | 140° | ||||||
Scoop Width: mm |
Product Categories : Towable Backhoe Email to this supplier
Premium Related Products Other Products
Hot Products 40HP Diesel engine trailer mounted wood chipperTractor PTO mounted hydraulic feeding wood chipperPTO mounted Reduction Box Feeding wood chipperFarm and Garden Multifunctional cultivatorMini round hay baler RB-0870Diesel Engine Shaft Transmission power tillerTractor Mounted Power Heavy HarrowGasoline Engine Belt Transmission power tillerSmall gasoline engine hand tractorLCBL-325 share ploughGasoline shaft transmission power tillerMini round hay baler RB-0850LW series tractor mounted backhoeLBCL-325 series of plowTrailer mounted ATV finishing mowerTractor ,mounted mower-slasher |