Basic Info
Model No.: 1GQN-1500
Product Description
Model | 1GQN-1150 | 1GQN-1250 | 1GQN-1400 | 1GQN-1500 | 1GQN-1600 | 1GQN-1800 |
Weight | 265 kg | 285 kg | 300 kg | 320 kg | 350 kg | 602kg |
Working width | 1150mm | 1250mm | 1400mm | 1500mm | 1600mm | 1800mm |
Working depth | 14-18cm | 14-20cm | ||||
Working rate | 5-10Mu/H | 5-10Mu/H | 12-20Mu/H | 12-20Mu/H | 12-20Mu/H | 20-30Mu/H |
PTO Input speed | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 | 540/760 |
Blade Qty. | 24 | 24 | 28 | 32 | 32 | 60 |
Rotate type | gear drive for two sides | |||||
Overall size | 1150x1300x1152mm | 1150x1400x1152mm | 1150x1550x1152mm | 1150x1650x1152mm | 1150x1750x1152mm | 2130x1000x1150mm |
Matched power | 22-30HP | 25-35HP | 30-35HP | 35-40HP | 40-50HP | 70-100HP |
Product Categories : Farm and Garden Machinery
Email to this supplier
Premium Related Products